Summary for "Dyson Memorial Poker August 25, 2007 Bounty Tournament"
Saturday, August 25 2007 - 7:30 PM
No Limit Texas Hold'em: $20 + $5 buy-in / $1 optional High Hand Jackpot / $20 + $5 unlimited rebuys for the first 4 blind levels
$520.00 prize pool.
Results
Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
---|---|---|---|---|---|---|
1 | Betty | $180.00 | 3.0 | 0 | 0 | $135.00 |
2 | Ed C | $140.00 | 2.0 | 2 | 0 | $5.00 |
3 | Ray H | $80.00 | 2.0 | 0 | 0 | $35.00 |
4 | John M | $40.00 | 2.0 | 0 | 0 | $40.00 |
5 | Daryl | $40.00 | 2.0 | 1 | 0 | -$50.00 |
6 | Ken | $0.00 | 0.0 | 2 | 0 | -$135.00 |
7 | Hans | $20.00 | 1.0 | 1 | 0 | -$70.00 |
8 | Victor | $20.00 | 1.0 | 0 | 0 | -$25.00 |
Summary of Play
Time | Level | Event |
---|---|---|
06:12 | No active segment | Betty bought in. ($40.00 + $5.00 for 1,500.00 chips) |
06:12 | No active segment | Daryl bought in. ($40.00 + $5.00 for 1,500.00 chips) |
06:12 | No active segment | Ed C bought in. ($40.00 + $5.00 for 1,500.00 chips) |
06:12 | No active segment | Hans bought in. ($40.00 + $5.00 for 1,500.00 chips) |
06:12 | No active segment | Ken bought in. ($40.00 + $5.00 for 1,500.00 chips) |
06:12 | No active segment | Ray H bought in. ($40.00 + $5.00 for 1,500.00 chips) |
08:04 | No active segment | Victor bought in. ($40.00 + $5.00 for 1,500.00 chips) |
08:10 | No active segment | John M bought in. ($0.00 + $0.00 for 1,500.00 chips) |
08:17 | Level 1: 0.0/10.0/20.0 | Level change |
08:17 | Level 1: 0.0/10.0/20.0 | Timer started |
08:17 | Tournament started | |
08:43 | Level 1: 0.0/10.0/20.0 | Ken eliminated by Hans |
08:43 | Level 1: 0.0/10.0/20.0 | Ken purchased a rebuy. ($40.00 + $5.00 for 1,500.00 chips) |
08:47 | Level 2: 0.0/15.0/30.0 | Level change |
08:48 | Level 2: 0.0/15.0/30.0 | Timer stopped |
08:50 | Level 2: 0.0/15.0/30.0 | Timer started |
09:19 | Level 3: 0.0/25.0/50.0 | Level change |
09:19 | Level 3: 0.0/25.0/50.0 | Timer stopped |
09:31 | Level 3: 0.0/25.0/50.0 | Timer started |
09:33 | Level 3: 0.0/25.0/50.0 | Daryl eliminated by Victor |
09:33 | Level 3: 0.0/25.0/50.0 | Daryl purchased a rebuy. ($40.00 + $5.00 for 1,500.00 chips) |
09:40 | Level 3: 0.0/25.0/50.0 | Ed C eliminated by John M |
09:40 | Level 3: 0.0/25.0/50.0 | Ed C purchased a rebuy. ($40.00 + $5.00 for 1,500.00 chips) |
09:49 | Level 3: 0.0/25.0/50.0 | Ken eliminated by Daryl |
09:49 | Level 3: 0.0/25.0/50.0 | Ken purchased a rebuy. ($40.00 + $5.00 for 1,500.00 chips) |
10:01 | Level 4: 0.0/35.0/70.0 | Level change |
10:01 | Level 4: 0.0/35.0/70.0 | Victor eliminated by Daryl |
10:04 | Level 4: 0.0/35.0/70.0 | Ed C eliminated by Ray H |
10:04 | Level 4: 0.0/35.0/70.0 | Ed C purchased a rebuy. ($40.00 + $5.00 for 1,500.00 chips) |
10:05 | Level 4: 0.0/35.0/70.0 | Timer stopped |
10:08 | Level 4: 0.0/35.0/70.0 | Timer started |
10:08 | Level 4: 0.0/35.0/70.0 | Timer stopped |
10:09 | Level 4: 0.0/35.0/70.0 | Timer started |
10:20 | Level 4: 0.0/35.0/70.0 | Hans eliminated by Ed C |
10:20 | Level 4: 0.0/35.0/70.0 | Hans purchased a rebuy. ($40.00 + $5.00 for 1,500.00 chips) |
10:35 | Break 1 | Level change |
10:41 | Level 5: 0.0/50.0/100.0 | Level change |
10:53 | Level 5: 0.0/50.0/100.0 | Hans eliminated by John M |
11:11 | Level 6: 0.0/75.0/150.0 | Level change |
11:41 | Level 7: 0.0/100.0/200.0 | Level change |
11:54 | Level 7: 0.0/100.0/200.0 | Ken eliminated by Betty |
12:11 | Level 8: 25.0/100.0/200.0 | Level change |
12:19 | Level 8: 25.0/100.0/200.0 | Daryl eliminated by Betty |
12:41 | Level 9: 25.0/150.0/300.0 | Level change |
12:55 | Level 9: 25.0/150.0/300.0 | John M eliminated by Ray H |
01:11 | Level 10: 50.0/200.0/400.0 | Level change |
01:17 | Level 10: 50.0/200.0/400.0 | Timer stopped |
01:24 | Level 10: 50.0/200.0/400.0 | Timer started |
01:48 | Level 11: 50.0/300.0/600.0 | Level change |
01:56 | Level 11: 50.0/300.0/600.0 | Ray H eliminated by Ed C |
01:57 | Level 11: 50.0/300.0/600.0 | Timer stopped |
02:00 | Level 11: 50.0/300.0/600.0 | Timer started |
02:21 | Break 2 | Level change |
02:22 | Level 12: 100.0/400.0/800.0 | Level change |
02:52 | Level 13: 100.0/600.0/1200.0 | Level change |
02:58 | Level 13: 100.0/600.0/1200.0 | Ed C eliminated by Betty |
02:58 | Level 13: 100.0/600.0/1200.0 | Betty won the tournament. |
02:59 | Level 13: 100.0/600.0/1200.0 | Timer stopped |
Tournament managed by Dr. Neau's Tournament Manager, Copyright © 2004